She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| ESTONIA / Flora Tallinn (Team) | |
|
Flora TallinnMeistriliiga (current season)0 Wins | 1 Draws | 0 LossesTallinn, A. Le Coq Arena |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Date | Home | Away | |
| 2026-09-19 | Flora Tallinn | None - None | Vaprus |
| 2026-09-12 | Nõmme United | None - None | Flora Tallinn |
| 2026-09-08 | Trans Narva | None - None | Flora Tallinn |
| 2026-09-04 | Flora Tallinn | None - None | Kalju Nomme |
| 2026-08-30 | Flora Tallinn | None - None | Paide |
| 2026-08-26 | Tammeka | None - None | Flora Tallinn |
| 2026-08-23 | Vaprus | None - None | Flora Tallinn |
| 2026-08-16 | Flora Tallinn | None - None | Kuressaare |
| 2026-08-07 | Flora Tallinn | None - None | Tammeka |
| 2026-08-02 | Flora Tallinn | None - None | Laagri |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |